Summerfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7450 Strader Road 5 5 5,645 $3,995,000 $707 47 days
5787 Meadow Pond Court 4 7 7,563 $2,275,000 $300 124 days
5503 Briardenn Court 4 5 4,818 $1,699,000 $352 4 days
7539 Shadow Creek Drive 4 5 5,406 $1,599,000 $295 63 days
7313 Autumn Lake Drive 3 5 3,969 $1,395,000 $351 57 days
7521 Shadow Creek Drive 4 5 4,985 $1,395,000 $279 98 days
6307 Alley Ridge Way 4 6 5,004 $1,395,000 $278 104 days
1747 Scalesville Road 4 4 3,971 $1,290,000 $324 87 days
6806 Buckley Drive 4 4 4,984 $1,199,000 $240 43 days
1007 Old Hickory Drive 4 4 4,878 $1,195,000 $244 172 days
Average: 3.7 3.7 3,467 $691,637 $231 197 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7532 Shadow Creek Drive 4 6 4,325 $1,400,000 $323 21 days
7502 Forest Creek Ridge Court 4 6 5,641 $1,100,000 $195 11 days
3204 Conduit Road 6 5 5,650 $1,079,140 $190 69 days
8204 Pyramid Drive 4 4 3,893 $934,320 $240 238 days
3105 Pasture View Drive 4 4 3,500 $888,870 $253 85 days
3106 Pasture View Drive 4 4 4,004 $864,900 $216 83 days
8151 Rob Roy Drive 4 4 3,827 $829,000 $216 82 days
8213 Pyramid Drive 4 4 4,004 $816,470 $203 332 days
8211 Pyramid Drive 5 4 3,405 $793,050 $232 238 days
6325 Blue Aster Trace 4 4 3,406 $785,000 $230 12 days
Average: 3.9 3.8 3,221 $609,298 $209 90 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7068 Denison Road 5 10 15,132 $4,300,000 $3,950,000 $261 113 days 10/3/25
6572 /6576 Lake Brandt Road 5 6 7,877 $1,980,000 $1,900,000 $241 96 days 10/13/25
8250 Cummings Dairy Road 4 4 4,665 $1,850,000 $1,800,000 $385 51 days 8/27/25
7529 Shadow Creek Drive 4 6 5,220 $1,650,000 $1,650,000 $316 34 days 11/4/25
7534 Shadow Creek Drive 4 5 6,487 $1,599,000 $1,599,000 $246 374 days 6/26/26
7535 Shadow Creek Drive 4 6 5,148 $1,535,000 $1,515,000 $294 230 days 5/21/26
4301 Brunello Place 4 5 6,679 $1,499,999 $1,400,000 $209 15 days 3/24/26
7020 Marseilles Court 4 4 4,985 $1,368,900 $1,355,000 $271 303 days 12/4/25
7530 Shadow Creek Drive 4 4 5,002 $1,398,900 $1,340,000 $267 177 days 8/18/25
6301 Wildflower Ridge Way 4 5 5,679 $1,499,900 $1,330,000 $234 154 days 8/29/25
Average: 3.6 3.5 3,181 $653,257 $639,920 $211 101 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211